- Welcome
- Connecting procedures
- Conditions and costs
- Services and infrastructure
- Location
- Members
- Partners
- Traffic statistics
MEMBERS
Member ISPs | Members Networks | Members Peering
ISP | AS-Num | LIX IPv4 Address | LIX IPv6 Address | Location | Status |
BCE | 25273 | 193.168.127.14 | 2001:7f8:11::14/64 | BCE | op4 |
Cegecom S.A. | 15965 | 193.168.127.11 | 2001:7f8:11::11/64 | BCE | op4 |
CETREL | 3347 | 193.168.127.10 | 2001:7f8:11::10/64 | BCE | op4 |
Luxembourg Online | 8632 | 193.168.127.3 | 2001:7f8:11::3/64 | BCE | op4 |
Netline | 34683 | 193.168.127.9 | 2001:7f8:11::9/64 | BCE | op4 op6 |
Orange Business Services | 5583 | 193.168.127.2 | 2001:7f8:11::2/64 | BCE | op4 |
Perceval Technologies | 5463 | 193.168.127.5 | 2001:7f8:11::5/64 | BCE | op4 |
RESTENA | 2602 | 193.168.127.6 | 2001:7f8:11::6/64 | BCE | op4 op6 |
root eSolutions | 5577 | 193.168.127.19 | 2001:7f8:11::19/64 | BCE | op4 op6 |
UltraDNS | 12008 | 193.168.127.16 | 2001:7f8:11::16/64 | RESTENA | op4 |
VeriSign | 26415 | 193.168.127.20 | 2001:7f8:11::20/64 | RESTENA | op4 |
Visual Online | 9008 | 193.168.127.8 | 2001:7f8:11::8/64 | BCE | op4 op6 |
no = not operational
op4 = operational IPv4
op6 = operational IPv6
last update: 18/01/2010
